RESORT WORLD ONE (EX-DUBAI)
DURATION | 3D2N DOHA / SIR BANI YAS CRUISE BY RESORT WORLD ONE (EX-DUBAI) | |||||
ITINERARY | 3D2N DUBAI – DOHA – DUBAI (WED) | 3D2N DUBAI – SIR BANI YAS – DUBAI (FRI) | ||||
TOUR CODE | FC-CRW1-EDD | FC-CRW1-EDS | ||||
SEASONALITY | LOW | MID | PEAK | LOW | MID | PEAK |
SAILING DATE | 2024 : NOV 06, 13, 20, 27 DEC 04, 11, 182025 : JAN 01, 08, 15, 22 |
2025 FEB 05, 12, 19, 26 MAR 05, 12, 19, 26 APR 2, 9 |
2024 : DEC 252025 : JAN 29 |
2024 : NOV 1, 08, 15, 22, 29 DEC 6, 13, 20, 272025 : JAN 03, 10, 17, 24 |
2025 : FEB 07, 14, 21, 28 MAR 07, 14, 21, 28 APR 4, 11 |
2025 : JAN 31 |
PRICE SUBJECT TO FLUCTUATION BASED ON CAPACITY, PLEASE REFER TO CRUISE DEPARTMENT WITH CURRENT PREVAILING RATES! | ||||||
CABIN CATEGORY – GUARANTEE (GTY) |
FARES PER PERSON IN RINGGIT MALAYSIA (MYR) – FROM | |||||
PALACE SUITE (DPS) | 6,699 | 8,299 | 10,099 | 8,799 | 10,799 | 13,299 |
BALCONY (BSS) | 2,199 | 2,799 | 3,299 | 2,899 | 3,599 | 4,399 |
OCEANVIEW (OSS) | 1,699 | 2,099 | 2,599 | 2,199 | 2,699 | 3,399 |
INTERIOR (ISS) | 1,399 | 1,599 | 1,999 | 1,699 | 2,099 | 2,599 |
3RD & 4TH PERSON | 50% OF 1ST PERSON RATE | |||||
INFANT FARE (BELOW 24 MTHS) |
25% OF THE TWIN SHARE FARE (APPLICABLE MIN 2 FULL PAYING PAXS IN SAME CABIN) | |||||
SINGLE PERSON | 200% OF THE 1ST PAX CRUISE FARE | |||||
PORT CHARGES | RM190/PAX | |||||
GRATUITIES (SGD) | GUEST PAY ON BOARD ~ INTERIOR TO OCEANVIEW USD 20/PAX/NIGHT | |||||
BALCONY – USD30/PAX/NIGHT (WAIVER FOR INFANT AGED BELOW 2 YRS OLD) |